Web Server Statistics for victorialawson.comProgram started at Fri-23-Sep-2011 00:15.
Analysed requests from Wed-21-Sep-2011 15:53 to Thu-22-Sep-2011 21:02 (1.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 69
Average successful requests per day: 55
Successful requests for pages: 29
Average successful requests for pages per day: 23
Failed requests: 11
Distinct files requested: 40
Distinct hosts served: 48
Data transferred: 76.61 kilobytes
Average data transferred per day: 63.07 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2011 | 69 | 29 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2011 (29 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 27 | 12 | ![]() ![]() |
| Thu | 42 | 17 | ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1 | 0 | |
| 1 | 2 | 1 | ![]() |
| 2 | 4 | 3 | ![]() ![]() |
| 3 | 2 | 1 | ![]() |
| 4 | 3 | 2 | ![]() |
| 5 | 2 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 2 | 0 | |
| 8 | 2 | 0 | |
| 9 | 2 | 1 | ![]() |
| 10 | 2 | 1 | ![]() |
| 11 | 2 | 0 | |
| 12 | 1 | 0 | |
| 13 | 2 | 2 | ![]() |
| 14 | 1 | 0 | |
| 15 | 3 | 1 | ![]() |
| 16 | 6 | 3 | ![]() ![]() |
| 17 | 5 | 2 | ![]() |
| 18 | 4 | 1 | ![]() |
| 19 | 5 | 3 | ![]() ![]() |
| 20 | 4 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 2 | 1 | ![]() |
| 23 | 9 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 69 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 46 | 89.21% | 180.76 |
| 5 | 95 | |
| 4 | 1.37% | 97 |
| 4 | 1.37% | 59 |
| 2 | 0.89% | 207.46 |
| 2 | 2.33% | 66.249 |
| 1 | 1.21% | 193.28 |
| 1 | 0.60% | 123 |
| 1 | 1.21% | 207.97 |
| 1 | 0.61% | 125 |
| 1 | 0.60% | 67.195 |
| 1 | 0.60% | 77 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1 | victoria |
| 1 | lawson.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 50 | 21 | Known robots |
| 2 | 11 | 5 | Windows |
| 9 | 3 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 8 | 3 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 56 | 200 OK |
| 13 | 304 Not modified since last retrieval |
| 11 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 13 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1 | 0.05% |
| 101B- 1kB | 48 | 33.49% |
| 1kB- 10kB | 5 | 25.95% |
| 10kB-100kB | 2 | 40.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 25 | 59.41% | [directories] |
| 4 | 20.37% | .html [Hypertext Markup Language] |
| 25 | 18.39% | [no extension] |
| 12 | 1.83% | .gif [GIF graphics] |
| 3 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 36 | 84.85% | /stats/ |
| 21 | 13.33% | [root directory] |
| 12 | 1.83% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 20 | 13.27% | 22/Sep/11 21:02 | / |
| 49 | 86.73% | 22/Sep/11 20:30 | [not listed: 32 files] |